Schedule - (Download the Conference brochure - PDF)
| Wednesday, March 2 | |
|---|---|
| 8:00 a.m. | Registration and Breakfast |
| 8:45 - 9:15 a.m. | Official Welcome and Introductions |
| 9:15 - 10:15 a.m. | Key Note Address |
| 10:15 - 10:30 a.m. | Break |
| 10:30 - 11:15 a.m. | Software Demonstrations - Group 1
|
| 11:30 a.m. - 12:15 p.m. | Software Demonstration - Group 1 (Repeated)* * Each demonstration group is repeated to maximize viewing opportunities for attendees |
| 12:30 - 2:00 p.m. | Lunch - Vendor Café Open |
| 2:00 - 2:45 p.m. | Software Demonstrations - Group 2
|
| 3:00 - 3:45 p.m. | Software Demonstration - Group 2 (Repeated) |
| 3:45 - 4:15 p.m. | Break |
| 4:15 - 5:15 p.m. | Special Interest Sessions |
| 5:15 - 6:45 p.m. | Networking Reception - Vendor Cafe Open |
| Thursday, March 3 | |
|---|---|
| 7:45 a.m. | Breakfast |
| 8:30 - 9:15 a.m. | Software Demonstrations - Group 3
|
| 9:30 - 10:15 a.m. | Software Demonstrations - Group 3 (Repeated) |
| 10:15 - 10:30 a.m. | Break |
| 10:30 - 11:15 a.m. | Software Demonstrations - Group 4
|
| 11:30 a.m. - 12:15 p.m. | Software Demonstrations - Group 4 (Repeated) |
| 12:15 - 1:45 p.m. | Lunch - Vendor Café Open |
| 1:45 - 2:45 p.m. | 2011 EHS MIS Survey Results and Discussion - take the survey |
| 2:45 - 3:00 p.m. | Closing General Session and Remarks |
| 3:00 p.m. | 2011 EHS MIS Conference Adjourns |
Questions?
Contact Mike Mahanna, Program Manager, at (202) 986-6616.